Skip Navigation

Directory

Enter some words to start searching the BSU directory.

Offices10 results (0.234 seconds)

show all sub-offices | hide all sub-offices

Name Office PO Box Phone Fax
Hagg-Sauer Hall HS 389 #23 (218) 755-2880 (218) 755-2822
Health and Counseling Services, Student Center BIRCH 169 #30 (218) 755-2053 (218) 755-2750
Health Sciences & Human Ecology, College of S 323 #27 (218) 755-2965 (218) 755-2258
Child Development EA 326 #35 (218) 755-3779 (218) 755-3787
Clinical Experiences EA 319 #35 (218) 755-2930 (218) 755-4609
Criminal Justice HS #23 (218) 755-2880 (218) 755-2822
DLiTE (763) 591-4786
FasTrack (763) 433-1485
Nursing D 105 #15 (218) 755-3860 (218) 755-4402
Physical Education, Health & Sport PE 200B #29 (218) 755-2940 (218) 755-3898
Professional Education EA 339 #35 (218) 755-3734 (218) 755-3787
Child Development EA 326 #35 (218) 755-3779 (218) 755-3787
Clinical Experiences EA 319 #35 (218) 755-2930 (218) 755-4609
DLiTE (763) 591-4786
FasTrack (763) 433-1485
Psychology HS 202 #23 (218) 755-2880 (218) 755-2822
Social Work HS 379 #23 (218) 755-2880 (218) 755-2822
Help Desk - see Information Technology Services D 161 #26 (218) 755-3777 (218) 755-4216
History HS #23 (218) 755-2826 (218) 755-2822
Hobson Memorial Union HMU #31 (218) 755-3760 (218) 755-3757
Honors Program HS 357 (218) 755-3984
Human Resources D 350 #1 (218) 755-3966 (218) 755-3153
Humanities HS 312 #23 (218) 755-4355 (218) 755-2822
Art History HS 335 #23 (218) 755-4002 (218) 755-2822
History HS #23 (218) 755-2826 (218) 755-2822
Humanities Program HS
Philosophy HS #23 (218) 755-2880 (218) 755-2822
Theatre BG 101 #16 (218) 755-3935 (218) 755-4369
Humanities Program HS